Create a ClickUp task when a new vPlan card is created
vPlan to ClickUp

Connect vPlan with 918+ other apps in FlowMattic. Pick a trigger, add vPlan steps, map the fields from earlier steps and run the workflow on your own server with no per-task fees.
44 triggers Integration version 1.0.0 Category: Project Management Unlimited workflows and runs
See what the two do together: triggers, actions and example workflows.
Popular with vPlan
No integration called “” yet
Ask for it on the feedback portal, where the most-voted apps get built first. Until then, the API and Webhook steps reach any app with an API.
A trigger is the vPlan event that starts a workflow. An action is what FlowMattic does in vPlan from a step.
| Event | What it does | Type |
|---|---|---|
| Card Created | Triggers when a card is created. | Trigger |
| Card Updated | Triggers when a card is updated. | Trigger |
| Card Deleted | Triggers when a card is deleted. | Trigger |
| Card Updated Merged | Triggers when the card update is merged. | Trigger |
| Card Activity Attached | Triggers when card activity is attached. | Trigger |
| Card Activity Detached | Triggers when card activity is detached. | Trigger |
| Card Activity Updated | Triggers when card activity is updated. | Trigger |
| Card Label Attached | Triggers when card label is attached. | Trigger |
| Card Label Detached | Triggers when card label is detached. | Trigger |
| Card Resource Attached | Triggers when card resource is attached. | Trigger |
| Card Resource Detached | Triggers when card resource is detached. | Trigger |
| Card Child Attached | Triggers when card child is attached. | Trigger |
| Card Child Detached | Triggers when card child is detached. | Trigger |
| Card Relation Created | Triggers when card relation is created. | Trigger |
| Card Relation Deleted | Triggers when card relation is deleted. | Trigger |
| Card Relation Updated | Triggers when card relation is updated. | Trigger |
| Card Recurring Created | Triggers when card recurring is created. | Trigger |
| Card Recurring Updated | Triggers when card recurring is updated. | Trigger |
| Card Recurring Deleted | Triggers when card recurring is deleted. | Trigger |
| Collection Created | Triggers when a collection is created. | Trigger |
| Collection Updated | Triggers when the collection is updated. | Trigger |
| Collection Deleted | Triggers when the collection is deleted. | Trigger |
| Collection Activity Attached | Triggers when the collection activity is attached. | Trigger |
| Collection Activity Detached | Triggers when the collection activity is detached. | Trigger |
| Collection Activity Updated | Triggers when the collection activity is updated. | Trigger |
| Collection Follower Attached | Triggers when the collection follower is attached. | Trigger |
| Collection Follower Detached | Triggers when the collection follower is detached. | Trigger |
| Collection Label Attached | Triggers when the collection label is attached. | Trigger |
| Collection Label Detached | Triggers when the collection label is detached. | Trigger |
| Checklist Created | Triggers when the checklist is created. | Trigger |
| Checklist Updated | Triggers when the checklist is updated. | Trigger |
| Checklist Deleted | Triggers when the checklist is deleted. | Trigger |
| Checklist Item Attached | Triggers when the checklist item is attached. | Trigger |
| Checklist Item Detached | Triggers when the checklist item is detached. | Trigger |
| Checklist Item Updated | Triggers when the checklist item is updated. | Trigger |
| Attachment Created | Triggers when the attachment is created. | Trigger |
| Attachment Updated | Triggers when the attachment is updated. | Trigger |
| Attachment Deleted | Triggers when the attachment is deleted | Trigger |
| Comment Created | Triggers when a comment is created. | Trigger |
| Comment Updated | Triggers when a comment is updated. | Trigger |
| Comment deleted | Triggers when a comment is deleted. | Trigger |
| Time Tracking Created | Triggers when time tracking is created. | Trigger |
| Time Tracking Updated | Triggers when time tracking is updated. | Trigger |
| Time Tracking Deleted | Triggers when time tracking is deleted. | Trigger |
The builder keeps the order you think in: connect the app, choose what starts the workflow, add what should happen.
Add a vPlan connection under Connects and reuse it in every workflow. Credentials stay in your WordPress database.
Start from a vPlan event, or from a WordPress event, a form, a webhook, a schedule or any of the 918+ integrations, then capture a sample so later steps can map real fields.
Chain vPlan actions with Router, Filter, Iterator and Delay, test each step against captured data, then switch the workflow on.
Each example pairs vPlan with an app it is often used with. Build any of them on the canvas, or start from the workflow library.
vPlan to ClickUp
vPlan to Google Sheets
vPlan to Slack
vPlan to Todoist
vPlan to Monday.com
vPlan to Airtable, then Discord
278 apps have triggers or actions that work with vPlan. The ones used together most often come first.
Showing 24 of 278 apps
No app called “” works with vPlan yet
Ask for it on the feedback portal, where the most-voted apps get built first. The API and Webhook steps reach any app with an API in the meantime.
FlowMattic integration version 1.0.0
vPlan is a visual planning and scheduling tool that lets teams organize work on cards across boards, assign resources, and track activities and labels. Connect vPlan to FlowMattic to automatically sync new and updated cards, activities, and resource assignments with your task managers, spreadsheets, and chat tools.
What changed in each version of the integration.
v1.0 – June 2026
– Initial release
Try the vPlan integration on a live demo site, or install FlowMattic on your own and keep every run on your server.
30-day money-back guarantee Unlimited workflows and runs Self-hosted
Crafting bridges between my favorite apps, FlowMattic has truly impressed me with its ability to seamlessly automate workflows. This has noticeably accelerated the efficiency of my business processes, making everything run more smoothly and productively.
It's very straightforward, has a lot integrations and they work well. It is one thing to 'integrate' new external software, but integrating it well, with lots of options is where FlowMattic shines.